Copyright © 2025 KVMGalore® - All rights reserved.
HDMI over HDBaseT Extenders
HDMI, infrared (IR) and RS-232 over HDBaseT 4K extenders supporting HDCP 2.2 up to 330 feet, with optional HDR, PoE, Ethernet and ARC support
Read more below...
1) HCE II Tx/Rx Model No. HCE II TX/RX
In stock
2) HCE III TX/RX Model No. HCE III-L TX/RX
In stock
HDMI, infrared (IR) and RS-232 over HDBaseT extenders
supporting HDCP 2.2 up to 330 feet, w/ optional HDR, PoE, Ethernet and ARC support
HCE II: 4K; HDMI 1.4; 230 feet
HCE III: 4K; HDMI 2.0; 230 feet; HDR; PoE; RS232
HTE III: 4K; HDMI 2.0; 330 feet; HDR; PoE; RS232; Ethernet
HTE: 4K; HDMI 1.4; 330 feet; PoE; RS232; Ethernet
HTR: 4K; HDMI 1.4; 330 feet; RS232; Ethernet; ARC
| HDMI over HDBaseT extension systems comparison chart | ||||||||
| Features | Model | |||||||
| HTE III | HCE III | HTR | HTE | HCE II | VIP-100 II | VIP-200H | VIP-300H-U | |
| Distance (feet) | 330 | 230 | 330 | 330 | 230 | 390 | 590 | 390 |
| HDMI version | 2.0 | 2.0 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 |
| HDCP version | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.3 | 1.3 | 2.2 |
| Ultra-HD 4K @ 60Hz 4:4:4 | • | • | ||||||
| Ultra-HD 4K @ 60Hz 4:2:0 | • | • | • | • | • | • | ||
| Full HD (1080p) | • | • | • | • | • | • | • | • |
| Bandwidth (Gbps) | 18 | 18 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| HDR | • | • | ||||||
| PoE | • | • | • | |||||
| Ethernet | • | • | • | |||||
| RS-232 | • | • | • | • | • | • | • | |
| IR | • | • | • | • | • | • | • | • |
| ARC | • | |||||||
| HDMI loop out | • | • | ||||||
| KVM | • | |||||||
| KM | • | |||||||
| Rack Mounting Option | • | • | • | |||||
Comparing







