Copyright © 2025 KVMGalore® - All rights reserved.
|  | 1) 8-Port Sensor Controlled Relay Model No. 8PRB  |   | 
|  | 2) AC Sensor-Controlled Relay (Normally Closed) Model No. PRB-ACC  |   | 
|  | 3) AC Sensor-Controlled Relay (Normally Open) Model No. PRB-AC  |   | 
|  | 4) AC Voltage Sensor, 100 feet Model No. ACV100  |   | 
|  | 5) AC Voltage Sensor, 15 feet Model No. ACV15  |   | 
|  | 6) AC Voltage Sensor, 40 feet Model No. ACV40  |   | 
|  | 7) AC Voltage Sensor, 5 feet Model No. ACV00  |   | 
|  | 8) AC Voltage Sensor, 60 feet Model No. ACV60  |   | 
|  | 9) Air Pressure Differential Sensor Model No. DAPS  |   | 
|  | 10) Airflow Sensor, 15 Feet Model No. AFS15  |   | 
|  | 11) Airflow Sensor, 40 Feet Model No. AFS40  |   | 
|  | 12) Airflow Sensor, 5 Feet Model No. AFS00  |   | 
|  | 13) Airflow Sensor, 60 Feet Model No. AFS60  |   | 
|  | 14) Cabinet Analysis Sensor Model No. CAS  |   | 
|  | 15) Cabinet Monitoring Bundle Model No. CMB  |   | 
|  | 16) Cabinet Temperature and Humidity Map Sensor Model No. CTHMS-V2  |   | 
|  | 17) Contactless Current Meter Model No. CCM  |   | 
|  | 18) DC Sensor-Controlled Relay (Normally Closed) Model No. PRB00-DCC  |   | 
|  | 19) DC Sensor-Controlled Relay (Normally Open) Model No. PRB00-DCO  |   | 
|  | 20) Depth-Pressure Sensor, 10 m Model No. TDPS-10  |   | 
|  | 21) Depth-Pressure Sensor, 15 m Model No. TDPS-15  |   | 
|  | 22) Depth-Pressure Sensor, 2 m Model No. TDPS-2  |   | 
|  | 23) Depth-Pressure Sensor, 5 m Model No. TDPS-5  |   | 
|  | 24) Door Control Unit Model No. DCU-CRD  |   | 
|  | 25) Isolated DC Voltage Sensor, 15 feet Model No. IDCV15  |   | 
|  | 26) Isolated DC Voltage Sensor, 40 feet Model No. IDCV40  |   | 
|  | 27) Isolated DC Voltage Sensor, 5 feet Model No. IDCV  |   | 
|  | 28) Isolated DC Voltage Sensor, 60 feet Model No. IDCV60  |   | 
|  | 29) J-Type Thermocouple Sensor Model No. TCJ  |   | 
|  | 30) J-Type Thermocouple Sensor & Adapter Model No. TCBJ  |   | 
|  | 31) K-Type Thermocouple Sensor Model No. TCK  |   | 
|  | 32) K-Type Thermocouple Sensor & Adapter Model No. TCBK  |   | 
|  | 33) Locate ropeWater Sensor, 10 Feet, Extendable Model No. LWSC10  |   | 
|  | 34) Mini Sensor-Controlled Relay Model No. MSCR  |   | 
|  | 35) Motion Detector, 100 Feet Model No. MD100  |   | 
|  | 36) Motion Detector, 15 Feet Model No. MD15  |   | 
|  | 37) Motion Detector, 40 Feet Model No. MD40  |   | 
|  | 38) Motion Detector, 5 Feet Model No. MD00  |   | 
|  | 39) Motion Detector, 60 Feet Model No. MD60  |   | 
|  | 40) RFID Swing-Handle Cabinet Lock Model No. SHL  |   | 
|  | 41) RFID Swing-Handle Cabinet Lock Bundle Model No. SHL01  |   | 
|  | 42) RFID Swing-Handle Cabinet Lock, Dual-Authentication Model No. SHL-DA  |   | 
|  | 43) RFID Swing-Handle Cabinet Lock, Dual-Authentication Bundle Model No. SHL-DA-01  |   | 
|  | 44) Rope Fuel Sensor, 10-Feet Model No. FLKS-10  |   | 
|  | 45) Rope Fuel Sensor, 15-Feet Model No. FLKS-15  |   | 
|  | 46) Rope Fuel Sensor, 3-Feet Model No. FLKS  |   | 
|  | 47) Rope Fuel Sensor, 6-Feet Model No. FLKS-6  |   | 
|  | 48) ropeWater Sensor, 10 Feet, Extendable Model No. RWSC10  |   | 
|  | 49) ropeWater Sensor, 10 Feet, Fixed-Length Model No. V2RWSC10  |   | 
|  | 50) Security Sensor, Aluminum, 15 Feet Model No. SS15-A  |   | 
|  | 51) Security Sensor, Compact, 15 Feet Model No. SS15-C  |   | 
|  | 52) Security Sensor, Recessed, 15 Feet Model No. SS15-R  |   | 
|  | 53) Security Sensor, Standard, 100 Feet Model No. SS100  |   | 
|  | 54) Security Sensor, Standard, 15 Feet Model No. SS15  |   | 
|  | 55) Security Sensor, Standard, 60 Feet Model No. SS60  |   | 
|  | 56) Smoke Detector, 100 Feet Model No. SK100  |   | 
|  | 57) Smoke Detector, 15 Feet Model No. SK15  |   | 
|  | 58) Smoke Detector, 40 Feet Model No. SK40  |   | 
|  | 59) Smoke Detector, 5 Feet Model No. SK00  |   | 
|  | 60) Smoke Detector, 60 Feet Model No. SK60  |   | 
|  | 61) Spot Water Sensor, 100 Feet Model No. WS100  |   | 
|  | 62) Spot Water Sensor, 15 Feet Model No. WS15  |   | 
|  | 63) Spot Water Sensor, 60 Feet Model No. WS60  |   | 
|  | 64) Temperature & Humidity Sensor w/ Calibration Check & Failover, 1 Foot Model No. THS01-NIST3  |   | 
|  | 65) Temperature & Humidity Sensor w/ Calibration Check, 1 Foot Model No. THS01-NIST2  |   | 
|  | 66) Temperature & Humidity Sensor w/ Calibration Check, 5 Feet, Extendable Model No. THS00-NIST2  |   | 
|  | 67) Temperature & Humidity Sensor, 1 Foot Model No. THS01  |   | 
|  | 68) Temperature & Humidity Sensor, 5 Feet Model No. THS05  |   | 
|  | 69) Temperature & Humidity Sensor, 5 Feet, Extendable Model No. THS00  |   | 
|  | 70) Temperature and Humidity Map Sensor Model No. THMS-V2  |   | 
|  | 71) Temperature Sensor w/ Failover, 1 Foot Model No. TMP01-NIST3  |   | 
|  | 72) Temperature Sensor, 1 Foot Model No. TMP01-NIST2  |   | 
|  | 73) Temperature Sensor, 5 Feet, Extendable Model No. TMP00-NIST2  |   | 
|  | 74) Ultra-Cold Temperature Sensor, 15 Feet Model No. UCT15  |   | 
|  | 75) Vibration Detector Model No. VDS  |   | 




 Ships within two weeks or less
 Ships within two weeks or less 
 
					    



