Copyright © 2025 KVMGalore® - All rights reserved.
Host Connection
 • Supports USB computers (PC, Sun and Mac) with VGA video.
 • Multiplatform support: Windows 2000/XP/Vista/Server 2000/2003/2008, Solaris, Linux, FreeBSD, and Mac OS 9/10.
 • One male 15-pin HD and one female USB Type B connectors.
Local Access
 • Crisp and clear 2048x1536 video resolution.
 • One female 15-pin HD connector for local VGA monitor.
Remote Unit
 • Supports low-speed and full-speed USB devices.
 • Supports resolutions to 2048x1536.
 • Video quality adjustment for different lengths of CAT5/5e/6 cable is done manually
 • One female 15-pin HD and four female USB Type A connectors.
Power
 • Local unit: powered from attached computer.
 • Remote unit: 110 or 220 VAC at 50 or 60 Hz via AC adapter.
 • The combined current consumption of the connected devices cannot exceed 1.4A
Cables
 • One 3-foot VGA + USB cable included.
 • Use CAT-5/5e/6 UTP straight through cable for TIA/EIA-568B wiring terminated with standard RJ45 connectors (not included).
Environmental
 • Operating temperature: 32°F to 100°F (0°C to 38°C).
 • Storage temperature: -20°F to 140°F (-30°C to 60°C).
 • Operating and Storage Relative Humidity: 17 to 90% non-condensing RH.
Dimensions
 WxDxH (in): 5.1 x 3.1 x 1.2
Regulatory Approvals
 • CE
 • RoHS
| Cable | Distance (ft) | Maximum Resolution | USB Device Type | 
|---|---|---|---|
| CAT5e Solid UTP | 180 | 2048x1536 at 60 Hz | USB 1.1/1.0 | 
| 150 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
| CAT5e Solid STP | 175 | 1920x1200 at 60 Hz | USB 1.1/1.0 | 
| 150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
| CAT5e Stranded, UTP or STP | 175 | 1600x1200 at 60 Hz | USB 1.1/1.0 | 
| 150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
| 100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
| CAT6 Solid UTP | 150 | 1600x1200 at 60 Hz | USB 2.0/1.1/1.0 | 
| 100 | 1920x1440 at 60 Hz | USB 2.0/1.1/1.0 | |
| CAT6 550 MHz Solid UTP | 175 | 1920x1200 at 60 Hz | USB 1.1/1.0 | 
| 150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
| 100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
| CAT6 Solid STP | 150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | 
| 100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
| CAT6 Stranded, UTP or STP | 180 | 1920x1080 at 60 Hz | USB 1.1/1.0 | 
| 150 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
| CAT6a Solid UTP | 200 | 1920x1200 at 60 Hz | USB 1.1/1.0 | 
| 180 | 1920x1200 at 60 Hz | USB 2.0/1.1/1.0 | |
| CAT7 Solid SSTP | 200 | 2048x1536 at 60 Hz | USB 1.1/1.0 | 
| 180 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | |
| CAT7 600 MHz Stranded STP | 185 | 1920x1080 at 60 Hz | USB 1.1/1.0 | 
| 170 | 1920x1080 at 60 Hz | USB 2.0/1.1/1.0 | |
| 100 | 2048x1536 at 60 Hz | USB 2.0/1.1/1.0 | 








					    



